Used Cars, SUVs, Trucks for Sale in Pembroke
2017 Cadillac ATS 2.0L Turbo 2.0L Turbo 2dr All-Wheel Drive Coupe
Final Price: | $29,997 |
Price does not include taxes and licensing fees.
Mileage:108,663 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6AG1RX4H0175016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2919-2 |
City: | Pembroke |
2017 Cadillac ATS 2.0L Turbo 4dr Rear-Wheel Drive Sedan
Final Price: | $28,997 |
Price does not include taxes and licensing fees.
Mileage:57,674 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6AA5RXXH0205970 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | P7497-1 |
City: | Pembroke |
2017 Cadillac XT5 Platinum 4dr All-Wheel Drive
Final Price: | $42,997 |
Price does not include taxes and licensing fees.
Mileage:42,899 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNFRS4HZ279309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-208-1 |
City: | Pembroke |
2017 Cadillac XT5 Platinum 4dr All-Wheel Drive
Final Price: | $43,997 |
Price does not include taxes and licensing fees.
Mileage:46,420 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNFRS2HZ194243 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7542 |
City: | Pembroke |
Loading More Vehicles ...
