Used Cadillac XT4 for Sale in Pembroke
2024 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Final Price: | $53,626 |
Price does not include taxes and licensing fees.
Mileage:6 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZDR47RF227669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-263 |
City: | Pembroke |
2024 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:15,461 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR48RF123963 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3085 |
City: | Pembroke |
2023 Cadillac XT4 Luxury 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:13,326 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYFZBR43PF103867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3081 |
City: | Pembroke |
2023 Cadillac XT4 Luxury 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:25,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZBR43PF106834 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7613 |
City: | Pembroke |
2021 Cadillac XT4 Luxury 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:61,660 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYAZAR41MF023290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL3084 |
City: | Pembroke |
Loading More Vehicles ...