Used Cadillac XT6 for Sale in Pembroke
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Final Price: | $59,997 |
Price does not include taxes and licensing fees.
Mileage:44,144 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPFRS1MZ148231 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3020 |
City: | Pembroke |
2022 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:65,307 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GYKPDRS3NZ136393 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-166-1 |
City: | Pembroke |
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:15,713 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPDRS3MZ144427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3050 |
City: | Pembroke |
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:84,475 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPGRS4LZ192793 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3064 |
City: | Pembroke |
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:34,156 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKPGRSXLZ135062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3082 |
City: | Pembroke |
Loading More Vehicles ...