Used Cars, SUVs, Trucks for Sale in Pembroke
2025 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Final Price: | $65,561 |
Price does not include taxes and licensing fees.
Mileage:6 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GYKNDRS0SZ114692 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-073 |
City: | Pembroke |
2024 Cadillac Escalade ESV Premium Luxury 4dr All-Wheel Drive
Premium Luxury| Dealer Demo| Leather| Rearview Camera| Bluetooth| Heated/Cooled Seating|
Final Price: | $132,895 |
Price does not include taxes and licensing fees.
Mileage:625 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GYS4KKL1RR112423 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-148-1 |
City: | Pembroke |
2024 Cadillac LYRIQ Tech w/1SA 4dr
Final Price: | $75,286 |
Price does not include taxes and licensing fees.
Mileage:99 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | 1GYKPMRL3RZ133167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-256 |
City: | Pembroke |
2024 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Final Price: | $53,626 |
Price does not include taxes and licensing fees.
Mileage:47,680 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZDR47RF227669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-263 |
City: | Pembroke |
2024 Cadillac XT4 Sport 4dr All-Wheel Drive
Final Price: | $50,895 |
Price does not include taxes and licensing fees.
Mileage:15,461 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR48RF123963 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3085 |
City: | Pembroke |
2023 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
XT4| Premium Luxury| AWD| Locally Traded| Leather Interior| Sensing Technology|
Final Price: | $36,895 |
Price does not include taxes and licensing fees.
Mileage:81,977 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GYFZDR42PF106688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-094-1 |
City: | Pembroke |
2023 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Final Price: | $59,997 |
Price does not include taxes and licensing fees.
Mileage:21,246 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDRS8PZ152548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3041 |
City: | Pembroke |
2022 Cadillac CT5 Premium Luxury 4dr All-Wheel Drive Sedan
Premium Luxury| AWD| No Accidents| Lease Return| Leather Interior| Android Audio/Apple Carplay|
Final Price: | $43,895 |
Price does not include taxes and licensing fees.
Mileage:46,433 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G6D15RK6N0112473 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3106 |
City: | Pembroke |
2021 Cadillac XT4 Luxury 4dr Front-Wheel Drive
Final Price: | $29,895 |
Price does not include taxes and licensing fees.
Mileage:61,660 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYAZAR41MF023290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL3084 |
City: | Pembroke |
Loading More Vehicles ...
