Used Cars, SUVs, Trucks for Sale in Pembroke
2023 Cadillac CT5 Luxury 4dr All-Wheel Drive Sedan
Final Price: | $48,810 |
Price does not include taxes and licensing fees.
Mileage:48,731 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6DS5RK4P0116778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-036 |
City: | Pembroke |
2023 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Final Price: | $59,997 |
Price does not include taxes and licensing fees.
Mileage:6,285 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDRS8PZ152548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3041 |
City: | Pembroke |
2021 Cadillac XT5 Sport 4dr All-Wheel Drive
Final Price: | $49,997 |
Price does not include taxes and licensing fees.
Mileage:59,165 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNGRS6MZ122431 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-234-1B |
City: | Pembroke |
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Final Price: | $59,997 |
Price does not include taxes and licensing fees.
Mileage:44,144 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPFRS1MZ148231 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3020 |
City: | Pembroke |
2018 Cadillac ATS 2.0L Turbo Luxury 4dr All-Wheel Drive Sedan
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:51,872 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1G6AF5RX1J0137811 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7529 |
City: | Pembroke |
2018 Cadillac ATS 2.0L Turbo Luxury 4dr All-Wheel Drive Sedan
Final Price: | $29,997 |
Price does not include taxes and licensing fees.
Mileage:133,304 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1G6AF5RXXJ0126385 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7557 |
City: | Pembroke |
2018 Cadillac CTS 2.0L Turbo Luxury 4dr All-Wheel Drive Sedan
Final Price: | $38,997 |
Price does not include taxes and licensing fees.
Mileage:36,622 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1G6AX5SX7J0148030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7587 |
City: | Pembroke |
2017 Cadillac ATS 2.0L Turbo 2.0L Turbo 2dr All-Wheel Drive Coupe
Final Price: | $29,997 |
Price does not include taxes and licensing fees.
Mileage:108,663 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6AG1RX4H0175016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2919-2 |
City: | Pembroke |
2014 Cadillac XTS Platinum 4dr All-Wheel Drive Sedan
Final Price: | $29,997 |
Price does not include taxes and licensing fees.
Mileage:181,150 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2G61T5S33E9217123 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-287-1 |
City: | Pembroke |
Loading More Vehicles ...
