Used Cars, SUVs, Trucks for Sale in Pembroke
2023 Cadillac CT5 Luxury 4dr All-Wheel Drive Sedan
Final Price: | $48,810 |
Price does not include taxes and licensing fees.
Mileage:24,438 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6DS5RK4P0116778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-036 |
City: | Pembroke |
2023 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Final Price: | $76,000 |
Price does not include taxes and licensing fees.
Mileage:502 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPDRS5PZ114205 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-009 |
City: | Pembroke |
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Final Price: | $59,997 |
Price does not include taxes and licensing fees.
Mileage:40,110 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKPGRS3LZ204593 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7555 |
City: | Pembroke |
2018 Cadillac ATS 2.0L Turbo Luxury 4dr All-Wheel Drive Sedan
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:40,062 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1G6AF5RX1J0137811 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7529 |
City: | Pembroke |
2018 Cadillac ATS 2.0L Turbo Luxury 4dr All-Wheel Drive Sedan
Final Price: | $26,997 |
Price does not include taxes and licensing fees.
Mileage:133,304 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1G6AF5RXXJ0126385 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7557 |
City: | Pembroke |
2017 Cadillac ATS 2.0L Turbo 2.0L Turbo 2dr All-Wheel Drive Coupe
Final Price: | $29,997 |
Price does not include taxes and licensing fees.
Mileage:108,663 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1G6AG1RX4H0175016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2919-2 |
City: | Pembroke |
2017 Cadillac XT5 Platinum 4dr All-Wheel Drive
Final Price: | $42,997 |
Price does not include taxes and licensing fees.
Mileage:42,899 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNFRS4HZ279309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-208-1 |
City: | Pembroke |
2014 Cadillac XTS Platinum 4dr All-Wheel Drive Sedan
Final Price: | $29,997 |
Price does not include taxes and licensing fees.
Mileage:181,042 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2G61T5S33E9217123 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-287-1 |
City: | Pembroke |
2014 Cadillac XTS Platinum 4dr Front-Wheel Drive Sedan
Final Price: | $29,997 |
Price does not include taxes and licensing fees.
Mileage:94,085 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2G61S5S31E9292857 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL2952 |
City: | Pembroke |
Loading More Vehicles ...
