Used Cars, SUVs, Trucks for Sale in Pembroke
2021 Cadillac XT5 Sport 4dr All-Wheel Drive
Final Price: | $49,997 |
Price does not include taxes and licensing fees.
Mileage:59,167 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNGRS6MZ122431 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-234-1B |
City: | Pembroke |
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Final Price: | $59,997 |
Price does not include taxes and licensing fees.
Mileage:44,144 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPFRS1MZ148231 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3020 |
City: | Pembroke |
2021 Cadillac XT4 Luxury 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:61,660 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYAZAR41MF023290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL3084 |
City: | Pembroke |
2021 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:62,416 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKNDRS5MZ223670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-366-1 |
City: | Pembroke |
2021 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:15,713 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKPDRS3MZ144427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3050 |
City: | Pembroke |
Loading More Vehicles ...